Lego® Batcave™: The Riddler™ Face-off
- #76183-1
- 581 Parts
- RRP 69.99 €
Lego® Batcave™: The Riddler™ Face-off
- #76183-1
- 581 Parts
- RRP 69.99 €
You might also like
Description
The Batcave™ is packed with cool features to inspire imaginative super-hero stories. Can kids solve the secret clues and capture The Riddler™?
Categories
Offers
Shipping to
- - 29%(~20 €)new4999€incl. VATplus 6,95 € shippingfrom | approx. 3 days.incl. VATplus 6,95 € shippingfrom | approx. 3 days.
- - 16%(~11 €)new5900€plus 4,00 € shippingfrom | 1 to 2 daysplus 4,00 € shippingfrom | 1 to 2 days
- - 15%(~11 €)new5949€incl. VATplus 3,95 € shippingfrom | 3 to 5 daysincl. VATplus 3,95 € shippingfrom | 3 to 5 days
- - 14%(~10 €)new5990€incl. VATplus 4,99 € shippingfrom | 1 to 3 daysincl. VATplus 4,99 € shippingfrom | 1 to 3 days
- - 14%(~10 €)new5999€plus 4,90 € shippingfromplus 4,90 € shippingfrom
- - 3%(~2 €)new6757€incl. VATplus 4,99 € shippingfromincl. VATplus 4,99 € shippingfrom
- used6989€free shippingfrom | 1 to 2 daysfree shippingfrom | 1 to 2 days
- new7494€incl. VAT & duty-freeplus 15,90 € shippingfrom | 2 to 4 daysFinal price at the retailer. No additional costsincl. VAT & duty-freeplus 15,90 € shippingfrom | 2 to 4 daysFinal price at the retailer. No additional costs
- new7599€incl. VAT & duty-freeplus 15,00 € shippingfrom | 3 to 4 daysFinal price at the retailer. No additional costsincl. VAT & duty-freeplus 15,00 € shippingfrom | 3 to 4 daysFinal price at the retailer. No additional costs
- new9934€incl. VATfree shippingfrom | approx. 4 weeks.incl. VATfree shippingfrom | approx. 4 weeks.
Displayed prices may differ from actual offers. We update prices regularly, but offers on the linked pages may change quickly. Please note that we earn a commission on some qualified purchases made through partner links (e.g., from Amazon, eBay, or other shops). This only applies to links used within affiliate programs. There are no additional costs for you, and we also provide non-affiliate links to ensure a comprehensive overview of available offers.
Technische Daten
Partcount | 581 |
Age | 8+ |
Buildingtime | 1-2 h |
Product width | |
Product height | |
Product length | |
Product weight | 1 kg |
Packaging width | 28 cm |
Packaging height | 6 cm |
Packaging length | 48 cm |
Packaging weight | 1 kg |
Complexity | |
Mini figure count | 6 |
exclusive mini figures | 4 |
Name | Batcave™: The Riddler™ Face-off |
MFR | 76183-1 |
EAN | 5702016913002 |
GTIN | |
ASIN | B09BNWB2ZS B09ML3YF52 |
SKU | 76183 |
Brand | Lego |
Brick-Manufacturer | |
Designer | Bjarke Lykke Madsen |
EOL | 2022 |
Release | 11/2021 |