Lego® The Bus Ride
- #10988-1
- 16 Parts
- RRP 19.99 €
Lego® The Bus Ride
- #10988-1
- 16 Parts
- RRP 19.99 €
You might also like
Description
Drive kids’ imaginations with this easy-to-build educational toy school bus that supports toddlers’ developmental learning.
Offers
- save 32%(~6 €)new1360€plus 5,90 € shippingfrom | 2 to 3 daysplus 5,90 € shippingfrom | 2 to 3 days
- save 31%(~6 €)new1370€plus 4,99 € shippingfrom | 2 to 3 daysplus 4,99 € shippingfrom | 2 to 3 days
- save 30%(~6 €)new1390€incl. VAT & duty-free | paid by sellerplus 5,49 € shippingfrom | 2 to 3 daysincl. VAT & duty-free | paid by sellerplus 5,49 € shippingfrom | 2 to 3 days
- save 30%(~6 €)new1400€plus 7,00 € shippingfrom | 3 to 4 daysplus 7,00 € shippingfrom | 3 to 4 days
- save 25%(~5 €)new1499€plus 5,95 € shippingfrom | approx. 4 days.plus 5,95 € shippingfrom | approx. 4 days.
- save 15%(~3 €)new1695€plus 4,99 € shippingfrom | 2 to 3 daysplus 4,99 € shippingfrom | 2 to 3 days
- new1999€plus 3,50 € shippingfrom | 2 to 4 daysplus 3,50 € shippingfrom | 2 to 4 days
- new1999€plus 4,99 € shippingfrom | 1 to 3 daysplus 4,99 € shippingfrom | 1 to 3 days
- new2005€plus 4,99 € shippingfrom | 1 to 3 daysplus 4,99 € shippingfrom | 1 to 3 days
- new2304€free shippingfromfree shippingfrom
Displayed prices may differ from actual offers. We update prices regularly, but offers on the linked pages may change quickly. Please note that we earn a commission on some qualified purchases made through partner links (e.g., from Amazon, eBay, or other shops). This only applies to links used within affiliate programs. There are no additional costs for you, and we also provide non-affiliate links to ensure a comprehensive overview of available offers.
Technische Daten
Teileanzahl | 16 |
Alter | 2+ |
Bauzeit | |
Produktbreite | |
Produkthöhe | |
Produkttiefe | |
Produktgewicht | 0.26 kg |
MFR | 10988-1 |
EAN | 5702017416243 |
GTIN | |
Designer |